Three-Phase Recloser

Description

Characteristics Units 15kV 27kV 38kV
Maximum System Voltage kV 15,5 27 38
Phase-to-earth impulse withstand voltage (1.2 x 50us) kV 110 150 170
Impulse withstand voltage across Switch (1.2 x 50us) kV 110 150 170
Frequency Hz 50/60 50/60 50/60
Nominal current A 630/800 630/800 630/800
Symmetrical Interrupting Current kA 16 16 16
Short Duration Current (3 Seconds) kA 16 16 16
Peak current kA 40 40 40
Mechanical Operations C-O 10.000 10.000 10.000
Ambient temperature °C (-40) - (70) (-40) - (70) (-40) - (70)
Cabinet Supply Voltage V AC 120/240; DC 24 AC 120/240; DC 24 AC 120/240; DC 24
Weight Kg 165 175 185

Location information

Do you want to get in touch?

Name:
E-mail:
Phone:
Message:
I read and agree the privacy policy
Share by: