Description
| Characteristics | Units | 15kV | 27kV | 38kV | 
|---|---|---|---|---|
| Maximum System Voltage | kV | 15,5 | 27 | 38 | 
| Nominal current | A | 630/800 | 630/800 | 630/800 | 
| Withstand Voltage to System Frequency | kV | 50 | 60 | 70 | 
| Impulse withstand voltage across the Switch | kV | 110 | 150 | 170 | 
| Symmetrical Interrupting Current | kA | 16 | 16 | 16 | 
| Short Duration Current (3 Seconds) | kA | 16 | 16 | 16 | 
 
  
  
 

